Environmental resources represent our primary source of life. They are not an inexhaustible resource and our behavior with our surroundings requires a careful strategy on the use of resources, aimed at respecting the environment and keeping man's relationship with nature unchanged.
Environmental resources represent our primary source of life. They are not an inexhaustible resource and our behavior with our surroundings requires a careful strategy on the use of resources, aimed at respecting the environment and keeping man's relationship with nature unchanged.
TYPE OF CONSTRUCTION | THICKNESS (mm) | Start transmittance | ISOVISTA® 80mm | ISOVISTA® 100mm | ISOVISTA® 120mm | ISOVISTA® 140mm |
---|---|---|---|---|---|---|
Traditional concrete DIN 1045 2400 kg/m3 | 200 | 3,86 | 0,49 | 0,38 | 0,31 | 0,26 |
Traditional concrete DIN 1045 2400 kg/m3 | 250 | 3,50 | 0,48 | 0,37 | 0,31 | 0,26 |
Lightweight concrete DIN 4232 1600 kg/m3 | 250 | 2,49 | 0,46 | 0,36 | 0,30 | 0,25 |
Empty blocks in concrete 1300 kg/m3 | 240 | 2,29 | 0,49 | 0,38 | 0,31 | 0,26 |
Empty blocks in concrete 1300 kg/m3 | 240 | 1,99 | 0,45 | 0,35 | 0,29 | 0,25 |
Bricks [2000 kg/m3] | 240 | 2,45 | 0,45 | 0,36 | 0,30 | 0,25 |
Bricks [2000 kg/m3] | 360 | 1,87 | 0,43 | 0,34 | 0,29 | 0,24 |
Honeycomb clay brick [870 kg/m3] | 200 | 1,57 | 0,41 | 0,33 | 0,28 | 0,24 |
Honeycomb clay brick [870 kg/m3] | 250 | 1,33 | 0,39 | 0,32 | 0,27 | 0,23 |
XLAM panel thickness 9,4cm | 94 | 1,05 | 0,36 | 0,30 | 0,25 | 0,22 |
XLAM panel thickness 12cm | 120 | 1,05 | 0,34 | 0,28 | 0,24 | 0,21 |
Autoclaved aerated concrete thickness 30cm | 300 | 0,52 | 0,27 | 0,23 | 0,20 | 0,18 |
with ISOVISTA®
without ISOVISTA®
Type of building
Traditional materials
Normal oil / methane boiler
Primary energy consumption
3723 M3 methane / year
2525 L diesel / year
Total consumption
157 KW h/m2 a
Type of building
Coated with ISOVISTA®
from 8cm
Normal oil / methane boiler
Primary energy consumption
1740 M3 methane/year
1176 L diesel/year
Total consumption
74 KW h/m2 a
Type of building
Coated with ISOVISTA®
from 14cm
Normal oil / methane boiler
Primary energy consumption
874 M3 methane/year
591 L diesel/year
Total consumption
36 KW h/m2 a